凭借近 90 年的运输行业丰富经验,我们获取了各行各业的专业知识,以帮助客户推动业务发展并实现其业务目标。
我们通过全球机遇来连接世界各地的业务。无论是简单还是复杂的货运需求,我们都可协助您找到适合您货物和业务的最佳解决方案。
This is the smallest of our dry containers. However, it still carries a payload of up to 28.3 metric tonnes and has a total capacity of 33 m3 (1170 ft3). It measures 20' x 8' x 8.6'.
| 说明 | 英制 | 公制 |
|---|---|---|
| Maximum payload | 62,390 lb | 28,300 kg |
| 尺寸 | 20' x 8' x 8'6" | 20' x 8' x 8'6" |
| 容积 | 1,165 | 33 m3 |
| Door openings width | 7' 8 1/8" | 2,340 mm |
| Door openings height | 7' 5 3/4" | 2,280 mm |
| Internal length | 19' 4 1/4" | 5,898 mm |
| 内部,宽度 | 7' 8 5/8" | 2,352 mm |
| 内部,至载重线高度 | 7' 5 3/4" | 2,393 mm |
| Weight gross | 67,200 lb | 30,480 kg |
| Weight tare | 5,030 lb | 2,180 kg |
It’s twice as long as the 20' and has a payload of a bit more, being able to carry up to 28.8 metric tonnes. The total capacity of this container is 67 m3 (2390 ft3). It measures 20' x 8' x 8.6'.
| 说明 | 英制 | 公制 |
|---|---|---|
| Maximum payload | 63,625 lb | 28,800 kg |
| 尺寸 | 40' x 8' x 8'6 | 40' x 8' x 8'6 |
| 容积 | 2,390 | 67 m3 |
| Door openings width | 7'8 5/8" | 2,352 mm |
| Door openings height | 7' 5 3/4" | 2,280 mm |
| Internal length | 39' 5 11/16" | 12,032 mm |
| 内部,宽度 | 7'8 - 5/8" | 2,352 mm |
| 内部,至载重线高度 | 7' 10 3/16" | 2,393 mm |
| Weight gross | 71,650 lb | 32,500 kg |
| Weight tare | 8,024 lb | 3,640 kg |
Our 40' high dry container has the same basic features as the 40' standard except for having a little extra room in the internal height. This provides you with a higher total capacity of 76 m3 (2700 ft3), while the payload remains the same with a maximum of 28.6 metric tonnes. It measures 40' x 8' x 9'6". This is the most common of our dry containers.
| 说明 | 英制 | 公制 |
|---|---|---|
| Maximum payload | 63,250 lb | 28,690 kg |
| 尺寸 | 40' x 8' x 9'6" | 40' x 8' x 9'6" |
| 容积 | 2,700 | 76 m3 |
| Door openings width | 7' 8 1/8" | 2,340 mm |
| Door openings height | 8'5 3/4" | 2,585 mm |
| Internal length | 39' 5 2/3" | 12,032 mm |
| 内部,宽度 | 7'8 5/8" | 2,352 mm |
| 内部,至载重线高度 | 8' 10 1/4" | 2,698 mm |
| Weight gross | 71,650 lb | 32,500 kg |
| Weight tare | 8,400 lb | 3,810 kg |
This is the biggest of our dry steel containers. With added height and length compared to our standard containers it has a total capacity of 85 m3 (3036 ft3). The maximum payload is up to 27.7 metric tonnes and it measures 45' x 8' x 9.6'.
| 说明 | 英制 | 公制 |
|---|---|---|
| Maximum payload | 60,957 lb | 27,650 kg |
| 尺寸 | 45' x 8' x 9'6" | 45' x 8' x 9'6" |
| 容积 | 3,036 | 85 m3 |
| Door openings width | 7' 8 1/8" | 2,340 mm |
| Door openings height | 8' 5 3/4" | 2,585 mm |
| Internal length | 44' 5 11/16" | 13,556 mm |
| 内部,宽度 | 7' 8 1/2" | 2,352 mm |
| 内部,至载重线高度 | 8' 10 1/8" | 2,698 mm |
| Weight gross | 71,650 lb | 32,500 kg |
| Weight tare | 10,692 lb | 4,850 kg |