You work with a partner who understands your business
Your cargo arrives in perfect condition
You get unique visibility across your cold chain
You can reach new markets, anywhere on the globe
You can take advantage of unexpected business opportunities at short notice
You take care of the environment
Temperature range: -30C to +30C Fresh air exchange: adjustable from 0-285 m³/hr DeHumidification – Range: 65% - 85% (in chilled mode) Bottom-air delivery 28 CBM cargo space
| Description | Imperial | Metric |
|---|---|---|
| Maximum payload | 61,220 lb | 27,770 kg |
| Dimensions | 20’ x 8’ x 8’6" | 20’ x 8’ x 8’6" |
| Volume | 999 | 28 m3 |
| Door openings width | 7’ 6 1/8” | 2,290 mm |
| Door openings height | 7’ 4 11/16” | 2,252 mm |
| Internal length | 17’ 10 51/64” | 5,456 mm |
| Internal, width | 7’ 6 1/8” | 2,290 mm |
| Internal, height to load line | 7’ 2 9/64” | 2,188 mm |
| Weight gross | 67,200 lb | 30,480 kg |
| Weight tare | 5,980 lb | 2,710 kg |
Temperature range: -30C to +30C Integrated container design (machinery/box) eliminating thermal bridges, resulting in reduced heat leakage and improved energy efficiency. Further increases loading capacity by100 kg. Fresh air exchange: adjustable from 0-285 m³/hr DeHumidification – Range: All units 65% - 85% The use of environmentally friendly refrigerant: R134a (non CFC) Bottom-air delivery 67 CBM cargo space
| Description | Imperial | Metric |
|---|---|---|
| Maximum payload | 65,680 lb | 29,790 kg |
| Dimensions | 40’ x 8’ x 9’6” | 40’ x 8’ x 9’6” |
| Volume | 2,376 | 67 m3 |
| Door openings width | 7’ 6 3/16” | 2,290 mm |
| Door openings height | 8’ 4 11/16” | 2,557 mm |
| Internal length | 38’ 5/8” | 11,599 mm |
| Internal, width | 7' 6 3/16" | 2,290 mm |
| Internal, height to load line | 8’ 1 3/64” | 2,465 mm |
| Weight gross | 74,960 lb | 34,000 kg |
| Weight tare | 9,280 lb | 4,210 kg |
Temperature range: -35C to +30C Fresh air exchange: adjustable from 0-285 m³/hr DeHumidification – Range: 65% - 85% (in chilled mode). Refrigerant type: R-404A CFC-free foamed-in-place insulation Bottom-air delivery 67 CBM cargo space
| Description | Imperial | Metric |
|---|---|---|
| Maximum payload | 64,772 lb | 29,380 kg |
| Dimensions | 40’ x 8’ x 9’6” | 40’ x 8’ x 9’6” |
| Volume | 2,261 | 64 m3 |
| Door openings width | 7’ 5 9/16” | 2,276 mm |
| Door openings height | 8’ 1 1/4” | 2,471 mm |
| Internal length | 37’ 11 13/16” | 11,578 mm |
| Internal, width | 7’ 5 3/4” | 2,280 mm |
| Internal, height to load line | 8’ 10 7/16” | 2,450 mm |
| Weight gross | 74,957 lb | 34,000 kg |
| Weight tare | 10,185 lb | 4,620 kg |
The StarCare™ container is a Controlled Atmosphere (CA) system, designed to increase the shelf life of fruit and vegetables with high respiration levels, i.e. bananas, avocados and asparagus. Special features: Oxygen (O2) range: 2% - 21% Carbon dioxide (CO2) range: 2% - 12% Advanced membrane technology (for separation of CO2 molecules). Automatic fresh air intake.
| Description | Imperial | Metric |
|---|---|---|
| Maximum payload | 65,587 lb | 29,750 kg |
| Dimensions | 40’ x 8’ x 9’6” | 40’ x 8’ x 9’6” |
| Volume | 2,384 | 67 m3 |
| Door openings width | 7’ 6 3/16” | 2,290 mm |
| Door openings height | 8’ 4 11/16” | 2,557 mm |
| Internal length | 38’ 5/8” | 11,599 mm |
| Internal, width | 7’ 6 3/16” | 2,290 mm |
| Internal, height to load line | 8’ 1 3/64” | 2,465 mm |
| Weight gross | 74,960 lb | 34,000 kg |
| Weight tare | 9,370 lb | 4,250 kg |
The Super Freezer is able to maintain temperatures as low as -60°C, which makes it an ideal solution for carriage of frozen tuna into the Japanese sushi and sashimi market. By using a special Stuffie container, stuffing can be performed directly from the fishing vessel. This ensures the least possible temperature variations for the cargo. Limited re-handling of the products to ensure optimal quality at destination An unbroken cold chain to the final place of delivery, including store door delivery Continuous cargo flow with weekly departures and arrivals create the best possible cash flow Products can be shipped in smaller quantities which effectively means extended season Reduced cold-storage costs
| Description | Imperial | Metric |
|---|---|---|
| Maximum payload | 64,573 lb | 29,290 kg |
| Dimensions | 40’ x 8’ x 9’6” | 40’ x 8’ x 9’6” |
| Volume | 2,129 | 60 m3 |
| Door openings width | 7’ 5 11/16” | 2,278 mm |
| Door openings height | 8’ 1 5/16” | 2,473 mm |
| Internal length | 37’ 11 13/16” | 11,578 mm |
| Internal, width | 7’ 2 1/8” | 2,188 mm |
| Internal, height to load line | 7’ 9 11/16” | 2,380 mm |
| Weight gross | 74,957 lb | 34,000 kg |
| Weight tare | 10,384 lb | 4,710 kg |