Detention Tariff
|
| Period / Slabs | 20' (INR) | 40' (INR) |
|---|---|---|
| Day 1 to 10 | Free | Free |
| Day 11 to 17 | 1000 | 2000 |
| Day 18 to 24 | 2200 | 4400 |
| Day 25 onwards | 3000 | 6000 |
REEFER: (at all India locations)
| Period / Slabs | 20' (INR) | 40' (INR) |
|---|---|---|
| Day 1 to 10 | Free | Free |
| Day 11 to 17 | 1800 | 3600 |
| Day 18 onwards | 3500 | 7000 |
New Import Detention rates:
(wef July 22, 2012 for both Non regulated trades and FMC Regulated trades)
DRY: (at all India locations)
| Period / Slabs | 20' (INR) | 40' (INR) |
|---|---|---|
| Day 1 to 5 | Free | Free |
| Day 6 to 12 | 1000 | 2000 |
| Day 13 to 22 | 2200 | 4400 |
| Day 23 onwards | 3000 | 6000 |
REEFER: (at all India locations)
| Period / Slabs | 20' (INR) | 40' (INR) |
|---|---|---|
| Day 1 to 5 | Free | Free |
| Day 6 to 8 | 1800 | 3600 |
| Day 9 to 15 | 2800 | 5600 |
| Day 16 onwards | 3500 | 7000 |
Above rates are subject to taxes as applicable
http://www.maerskline.com/link/?page=lhp&path=/asia/india/Detention_Tariff&lang=en