VIA (Vessel Identification Advice) & Rotation Number
|
| Service | MESA | MEW1 | ME3 | MECL |
|---|---|---|---|---|
| Vessel | Nicoline Maersk | City of Hongkong | Nedlloyd America | Maersk Missouri |
| Voyage | 1011 | 1007 | 1012 | 1008 |
| VIA No | A0772 | A0651 | ---- | ---- |
| Rotation No | 26942 | 26827 | 26894
|
26895 |
| Rotation Date | 15/06/2010 | 02/06/2010 | 09/06/2010 | 09/06/2010 |
| ETA | 28-Jun | 28-Jun | 30-Jun | 1-Jul |
| ETD | ---- | ---- | ---- | ---- |
| PC No | ---- | ---- | ---- | ---- |
| PC Date | ---- | ---- | ---- | ---- |
| Terminal | NSICT | NSICT | NSICT | NSICT |
| Service | ME2 | FM3 | CIX | ME1 |
|---|---|---|---|---|
| Vessel | UASC Shuwaikh | Nedlloyd Barentz | Hyundai Sprinter | Maersk Kimi |
| Voyage | 126W | 1007 | 250E | 1010 |
| VIA No | ---- | ---- | ---- | ---- |
| Rotation No | ---- | 26896 | ---- | 26897 |
| Rotation Date | ---- | 09/06/2010 | ---- | 09/06/2010 |
| ETA | 2-Jul | 3-Jul | 5-Jul | 4-Jul |
| ETD | ---- | ---- | ---- | ---- |
| PC No | ---- | ---- | ---- | ---- |
| PC Date | ---- | ---- | ---- | ---- |
| Terminal | GTI | GTI | GTI | NSICT |
Printed from Maersk Line web site
http://www.maerskline.com/link/?page=lhp&path=/asia/india/VIA_Rotation/wk26&lang=en
http://www.maerskline.com/link/?page=lhp&path=/asia/india/VIA_Rotation/wk26&lang=en