KROD IGM


Vessel:
Maersk Kingston
Voyage: 1208
Arrival Date: 4-June-12

BL # KROD IGM #
KROD Index # Dated Terminal
SHZAF1205311 530/12 1 6-Jun-12 NLCCT
859893249 530/12 2 6-Jun-12 NLCCT
SHZAD1205476 530/12 3 6-Jun-12 NLCCT
587379766 530/12 4 6-Jun-12 NLCCT
859888721 530/12 5 6-Jun-12 NLCCT
SHZAA1205572 530/12 6 6-Jun-12 NLCCT
SZGW1205116 530/12 7 6-Jun-12 NLCCT
MH0140115 530/12 8 6-Jun-12 NLCCT
859922262 530/12 9 6-Jun-12 NLCCT
SYS120500001 530/12 10 6-Jun-12 NLCCT
SHZAA1205400 530/12 11 6-Jun-12 NLCCT
859892869 530/12 12 6-Jun-12 NLCCT
859745660 530/12 13 6-Jun-12 NLCCT
SHZAF1205448 530/12 14 6-Jun-12 NLCCT
587379765 530/12 15 6-Jun-12 NLCCT
587379784 530/12 16 6-Jun-12 NLCCT
MSP-12-04051 530/12 17 6-Jun-12 NLCCT
859888733 530/12 18 6-Jun-12 NLCCT
859892908 530/12 19 6-Jun-12 NLCCT
602044548 530/12 20 6-Jun-12 NLCCT
859919500 530/12 21 6-Jun-12 NLCCT
HBL863920455 530/12 22 6-Jun-12 NLCCT
SZGW1204293A
5455
1
6-Jun-12 QMTO
SZGW1204293B
5455
2
6-Jun-12 QMTO
859892699 521/12 1 5-Jun-12 NLCCT
SHZAA1205312 521/12 2 5-Jun-12 NLCCT
SHZAD1205376 521/12 3 5-Jun-12 NLCCT
SHZAC1205203 521/12 4 5-Jun-12 NLCCT
SHZAD1205374 521/12 5 5-Jun-12 NLCCT
SHZAD1205423 521/12 6 5-Jun-12 NLCCT
SHZAD1205375 521/12 7 5-Jun-12 NLCCT
SHZAC1205093 521/12 8 5-Jun-12 NLCCT
556387217 532/12 1 7-Jun-12 NLCCT
863756164 532/12 2 7-Jun-12 NLCCT
556886015 532/12 3 7-Jun-12 NLCCT
556593533 532/12 4 7-Jun-12 NLCCT
859836399
5467
1
8-Jun-12 QMTO
MH0140083
552/12
1
12-Jun-12 NLCCT